Mark Tunny Wins the World 3 Hour Figure 8 Championship
Mark Tunny Wins the World 3 Hour Figure 8 Championship
Indianapolis, Indiana
Mark Tunny took home the $20,000 check for first place in the World 3 Hour Figure 8 Championship tonight. This marks the 5th time that Tunny has won the Crown Jewel of figure 8 racing at the Indianapolis Speedrome. Tunny was also last years winner too.
Tunny jumped into the lead from the 2nd starting spot at the beginning of the race and lead several laps early until it then became a battle between Jeffrey Shackleford and Dalton Conner. As Shackleford and Conner battled for the lead the made incidental contact which too Conner out immediately and eventually case Shackleford lead fluids (allegedly from radiator damage) until he had to pull in, relinquishing the lead to Mark Tunny, who went on to win it.
Below is a list of the results of the rest of the field.
1 | #3T Mark Tunny World F8 3 Hour Championship | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
502 | 03:00:17.321 | 456 | 00:17.356 | ||||
2 | #5 Ben Tunny World F8 3 Hour Championship | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
502 | 03:00:18.817 | 334 | 00:17.516 | 1.496 | 1.496 | ||
3 | #57 Jesse Tunny World F8 3 Hour Championship | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
502 | 03:00:19.396 | 253 | 00:17.704 | 2.075 | 0.579 | ||
4 | #4 Mike Hadley World F8 3 Hour Championship | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
499 | 03:00:19.801 | 435 | 00:17.553 | 2.480 | 0.405 | ||
5 | #1 Chad Sizemore World F8 3 Hour Championship | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
493 | 03:00:21.829 | 297 | 00:17.642 | 4.508 | 2.028 | ||
6 | #29 Tommy St John World F8 3 Hour Championship | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
491 | 02:55:31.123 | 426 | 00:17.452 | ||||
7 | #87 Matt Smith World F8 3 Hour Championship | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
490 | 03:00:21.481 | 293 | 00:17.938 | 4.160 | 4:50.358 | ||
8 | #20 Dalton Conner World F8 3 Hour Championship | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
486 | 03:00:22.618 | 323 | 00:17.402 | 5.297 | 1.137 | ||
9 | #33 Doug Greig World F8 3 Hour Championship | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
465 | 03:00:22.598 | 452 | 00:17.753 | 5.277 | |||
10 | #K9 Sean Moore World F8 3 Hour Championship | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
444 | 03:00:28.669 | 243 | 00:18.116 | 11.348 | 6.071 | ||
11 | #28 Jeffrey Shackelford World F8 3 Hour Championship | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
418 | 02:33:04.717 | 300 | 00:17.273 | ||||
12 | #50 John Carlson World F8 3 Hour Championship | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
413 | 03:00:22.229 | 345 | 00:17.782 | 4.908 | 27:17.512 | ||
13 | #21D Dillon Douthitt World F8 3 Hour Championship | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
411 | 02:39:37.912 | 311 | 00:17.651 | ||||
14 | #37 Ben Limbach World F8 3 Hour Championship | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
405 | 03:00:24.556 | 141 | 00:17.979 | 7.235 | 20:46.644 | ||
15 | #24 Pete Bear IV World F8 3 Hour Championship | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
366 | 03:00:26.081 | 58 | 00:17.848 | 8.760 | 1.525 | ||
16 | #15L Race Loving World F8 3 Hour Championship | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
341 | 02:31:43.598 | 107 | 00:18.003 | ||||
17 | #111 Shawn Cullen World F8 3 Hour Championship | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
329 | 02:24:02.146 | 239 | 00:17.839 | ||||
18 | #74 Charlie Hargraves World F8 3 Hour Championship | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
277 | 01:59:33.488 | 161 | 00:17.726 | ||||
19 | #23 Austin Tunny World F8 3 Hour Championship | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
267 | 01:43:48.466 | 149 | 00:17.746 | ||||
20 | #0J Matt Johnson World F8 3 Hour Championship | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
235 | 01:30:41.060 | 160 | 00:17.798 | ||||
20 | #21 Doug Riddle World F8 3 Hour Championship | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
241 | 03:00:23.963 | 13 | 00:18.462 | 6.642 | 1:29:42.903 | ||
22 | #11 Curtis Youmans World F8 3 Hour Championship | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
205 | 01:54:02.966 | 28 | 00:18.442 | ||||
23 | #40 Robbie Greenwell World F8 3 Hour Championship | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
197 | 02:14:14.358 | 19 | 00:17.897 | 20:11.392 | |||
24 | #22 Troy Hughes World F8 3 Hour Championship | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
177 | 01:07:30.683 | 15 | 00:17.859 | ||||
25 | #83 Manny Aguilar World F8 3 Hour Championship | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
159 | 03:00:24.546 | 120 | 00:18.051 | 7.225 | 1:52:53.863 | ||
26 | #44 Steve Durham World F8 3 Hour Championship | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
136 | 02:16:52.411 | 29 | 00:17.900 | ||||
27 | #15 DENNIS SLOAN World F8 3 Hour Championship | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
114 | 03:00:21.339 | 62 | 00:20.807 | 4.018 | 43:28.928 | ||
28 | #17 Cory Harmon World F8 3 Hour Championship | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
98 | 38:39.357 | 95 | 00:18.043 | ||||
29 | #32 Anthony Sloan World F8 3 Hour Championship | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
97 | 03:00:29.831 | 96 | 00:20.756 | 12.510 | 2:21:50.474 | ||
30 | #3 Kevin Brooks World F8 3 Hour Championship | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
88 | 35:33.235 | 39 | 00:17.774 | ||||
31 | #99 Ricky Puckett World F8 3 Hour Championship | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
55 | 23:34.166 | 26 | 00:18.287 | ||||
32 | #71 Steve Frost World F8 3 Hour Championship | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
37 | 37:51.664 | 5 | 00:18.599 | 14:17.498 | |||
33 | #12 Mike Riddle World F8 3 Hour Championship | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
30 | 11:28.574 | 15 | 00:17.974 | ||||
34 | #31W Bobby Whitaker World F8 3 Hour Championship | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
18 | 01:13:29.441 | 10 | 00:20.030 | 1:02:00.867 | |||
35 | #74X Dustin Hunt World F8 3 Hour Championship | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
13 | 30:15.489 | 9 | 00:20.711 | ||||
36 | #131 Mike Nelson World F8 3 Hour Championship | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
6 | 01:44:18.927 | 3 | 00:24.161 | 1:14:03.438 | |||
37 | #G4 Donnie Garrigus IV World F8 3 Hour Championship | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
5 | 01:40.334 | 3 | 00:18.443 | ||||
Comments
Post a Comment