ARCA Menards Reese's 150 at Kansas Speedway Entry List
ARCA Menards Reese's 150 at Kansas Speedway Entry List
as published on ARCAracing.com
Entry list: Reese’s 150 at Kansas Speedway
Reese’s 150
Kansas Speedway

- Entry list
| Car No. | Driver | Hometown | Sponsor | OEM | Car Owner | Crew Chief |
| 0 | Kevin Hinckle | Shawnee, KS | KH Automotive | Chevrolet | Wayne Peterson | Michael Peterson |
| 2 | Eloy Falcon* | Mexico City, Mexico | Max Siegel Inc | Chevrolet | Max Siegel | Derek Peebles |
| 6 | Lavar Scott | Carney’s Point, NJ | Max Siegel Inc | Chevrolet | Max Siegel | Glenn Parker |
| 7 | Eric Caudell | Piedmont, OK | Coble Ent./Broken Arrow Powder Coating/Evans Auto | Toyota | Eric Caudell | Andy Jirik |
| 9 | Matt Kemp* | Sawyer, MI | FastTrackRacing.com | Toyota | Dustin Hillenburg | Trevor Ward |
| 10 | Ed Pompa | Ballston Spa, NY | HYTORC of NY/Double H Ranch | Ford | Andy Hillenburg | Andrew Kiernan |
| 11 | Tony Cosentino | Mansfield, OH | FastTrackRacing.com | Ford | Andy Hillenburg | Chris Vanscoy |
| 12 | Takuma Koga | Nagoya, Japan | Rible/Mac Systems/Ikedo | Toyota | Michelle Hillenburg | Dick Doheny |
| 15 | Kris Wright | Wexford, PA | Warranty Solutions | Toyota | Bill Venturini | Larry Balsitis |
| 17 | Patrick Staropoli* | Plantation, FL | Syfovre | Toyota | Bruce Cook | Sean Samuels |
| 18 | Giovanni Ruggiero | Seekonk, MA | First Auto Group | Toyota | Joe Gibbs | Matt Ross |
| 20 | Leland Honeyman | Mooresville, NC | Venturini Motorsports | Toyota | Billy Venturini | Kevin Reed Jr |
| 23 | Tyler Reif | Henderson, NV | Vegas Fastener/Sigma Performance Services | Chevrolet | Joe Farre | Tom Ackerman |
| 25 | Mason Mitchell | W. Des Moines, IA | Pro-Seed | Toyota | Cathy Venturini | Danny Johnson |
| 28 | Brendan Queen* | Chesapeake, VA | BRC/Folsom Fence | Chevrolet | Mark Webb | Steven Dawson |
| 31 | Bobby Dale Earnhardt* | Cleveland, NC | Copeland Insurance Agency | Toyota | Tim Goulet | Tim Goulet |
| 40 | Andrew Patterson* | Statesville, NC | WinSupply/SCS Gear Box | Chevrolet | Andrew Patterson | Austin Simmons |
| 46 | Thad Moffitt | Randleman, NC | Safety Kleen | Toyota | Nick Tucker | Ron Otto |
| 48 | Brad Smith | Shelby Twsp, MI | Gary’s Speed Shop | Ford | Brad Smith | Gary Sevenans |
| 55 | Isabella Robusto* | Fort Mill, SC | Mobil 1 | Toyota | Billy Venturini | Shannon Rursch |
| 67 | Ryan Roulette | Minot, ND | VFW/FasTrac Construction Products | Ford | Michael Maples | Jeremy Petty |
| 70 | Taylor Reimer* | Tulsa, OK | BUZZBALLZ | Toyota | Nick Tucker | Ron Otto |
| 73 | Andy Jankowiak | Buffalo, NY | KLAS Motorsports | Toyota | Kevin Lapierre | Mike Dayton |
| 77 | Corey Day | Clovis, CA | Hendrickcars.com | Chevrolet | Jeff Dickerson | Shane Huffman |
| 86 | Alex Clubb | Morris, IL | Race Parts Liquidators | Ford | Alex Clubb | Brian Clubb |
| 97 | Jason Kitzmiller | Maysville, WV | A.L.L. Construction/Carter Cat | Chevrolet | Codie Rohrbaugh | Frank Kimmel |
| 99 | Michael Maples | Choctaw, OK | The International Brotherhood of Boilermakers | Chevrolet | Michael Maples | Kyle Totman |
| 03 | Jeff Maconi* | Wilbraham, MA | Maconi Setup Shop/Castity Tucker Realty | Ford | Alex Clubb | Tony Blowers |
| 06 | Brayton Laster* | Greenwood, IN | K.C. Arborist Tree Care | Ford | Wayne Peterson | Nate Moeller |




Comments
Post a Comment